| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||||
| 1 | Butler, Jr, John | 144.68 | 26 | 0 | 0 | 0 | 24.15(5) | 25.48(2) | 47.80(14) | 18.88(5) | 28.37(0) |
| 2 | Schargen, Scott | 182.74 | 23 | 0 | 0 | 1 | 26.51(2) | 37.53(0) | 48.65(4) | 38.98(12) | 31.07(5) |
CDP Novice | |||||||||||
| 1 | Pearson, Philip | 226.72 | 8 | 0 | 0 | 0 | 40.94(7) | 42.81(0) | 64.21(1) | 21.06(0) | 57.70(0) |
CDP Unclassified | |||||||||||
| 1 | Taronji, Enzo | 197.29 | 9 | 0 | 1 | 0 | 39.13(1) | 43.03(0) | 45.01(2) | 33.23(6) | 36.89(0) |
| 2 | Lundy,III, Ronald Earl | 264.13 | 94 | 0 | 0 | 3 | 64.59(18) | 66.39(10) | 40.59(19) | 42.75(30) | 49.81(17) |
| 3 | Taronji, Kim | 272.93 | 52 | 1 | 0 | 0 | 49.69(5) | 48.53(9) | 76.64(5) | 37.57(20) | 60.50(13) |
ESP Sharpshooter | |||||||||||
| 1 | Giacobbe, Ray | 136.71 | 30 | 0 | 1 | 0 | 26.76(6) | 32.10(1) | 29.89(1) | 17.26(13) | 30.70(9) |
ESP Marksman | |||||||||||
| 1 | Apuzzo, John | 127.93 | 30 | 0 | 0 | 1 | 19.00(3) | 22.82(2) | 32.77(4) | 26.47(14) | 26.87(7) |
| 2 | Hoyer, John | 135.53 | 25 | 0 | 1 | 0 | 26.17(2) | 33.65(5) | 29.71(7) | 15.87(7) | 30.13(4) |
| 3 | Fuentes, Carlos | 166.14 | 29 | 0 | 0 | 0 | 23.05(2) | 32.35(1) | 53.13(19) | 18.25(6) | 39.36(1) |
ESP Novice | |||||||||||
| 1 | Giacobbe, Sue | 202.84 | 38 | 0 | 0 | 1 | 39.53(9) | 39.40(3) | 39.45(6) | 33.88(11) | 50.58(9) |
ESP Unclassified | |||||||||||
| Nichols, Daniel | DQ | -- | -- | -- | -- | --- | --- | --- | --- | --- | |
SSP Expert | |||||||||||
| 1 | Christian, Chris | 89.68 | 9 | 0 | 0 | 0 | 13.45(1) | 20.12(1) | 21.94(4) | 13.24(3) | 20.93(0) |
SSP Sharpshooter | |||||||||||
| 1 | Levesque, Donald | 111.07 | 11 | 0 | 1 | 0 | 19.72(2) | 22.37(2) | 26.74(3) | 14.75(4) | 27.49(0) |
| 2 | Koziol, Joseph | 129.45 | 16 | 0 | 0 | 0 | 20.50(5) | 27.67(1) | 35.50(3) | 16.82(5) | 28.96(2) |
SSP Marksman | |||||||||||
| 1 | Costello, Don | 111.09 | 31 | 0 | 1 | 0 | 19.48(8) | 23.55(5) | 27.99(9) | 15.31(8) | 24.76(1) |
| 2 | Dzamko, Mark | 131.20 | 24 | 0 | 0 | 0 | 20.35(7) | 23.94(1) | 39.58(9) | 16.84(2) | 30.49(5) |
| 3 | Ingraham, David | 141.21 | 18 | 0 | 0 | 0 | 21.05(2) | 37.59(6) | 37.93(5) | 16.42(5) | 28.22(0) |
| 4 | Dukes, Michael | 141.74 | 19 | 0 | 0 | 0 | 17.91(0) | 25.50(3) | 42.09(6) | 23.25(7) | 32.99(3) |
| 5 | Linder, John | 166.80 | 26 | 0 | 0 | 0 | 22.18(1) | 32.40(1) | 43.65(8) | 23.93(6) | 44.64(10) |
SSP Novice | |||||||||||
| 1 | Ingraham, Jeremiah | 182.49 | 5 | 1 | 1 | 0 | 27.82(3) | 35.90(1) | 52.70(0) | 28.54(0) | 37.53(1) |
| 2 | Bayer, Jeffrey A. | 182.58 | 28 | 0 | 1 | 0 | 27.62(6) | 44.15(3) | 41.17(6) | 27.95(12) | 41.69(1) |
SSP Unclassified | |||||||||||
| 1 | King, Donald | 201.89 | 66 | 2 | 1 | 1 | 31.85(15) | 33.96(4) | 59.46(16) | 26.47(12) | 50.15(19) |
| 2 | Taronji, Danielle | 242.27 | 36 | 0 | 1 | 1 | 47.60(22) | 40.99(5) | 73.43(6) | 30.99(2) | 49.26(1) |
ESR Unclassified | |||||||||||
| 1 | Topper, Martin | 220.29 | 14 | 0 | 0 | 0 | 34.01(3) | 32.76(4) | 77.06(4) | 25.18(3) | 51.28(0) |
SSR Unclassified | |||||||||||
| 1 | Pettitt, Bill | 457.81 | 85 | 0 | 0 | 3 | 85.62(22) | 121.39(12) | 95.39(20) | 52.79(11) | 102.62(20) |
